Engine details
- Full make and model, serial number and a clear nameplate photo, if available.
- Include the vehicle, machine, generator or marine installation.

Engine applications
Find parts for the engines you work with.
Explore engine names and model examples, then send the parts you need. We help distributors, repair shops and fleets review engine details, part references and supply requirements.
Engine and parts illustration.
Choose your engine brand for parts and identification guidance.
| Engine | Model examples | Application notes | Find parts |
|---|---|---|---|
| ISX15, QSK60, B6.7, L9, N14, M11 | Include the engine serial number and the reference for each requested component. | Search parts | |
| 3304, 3306, 3406, C7, C9, C15 | Include the machine or installation details and the full engine identification. | Search parts | |
| 6D22, S4S, 4M40, 4D34, 4D56, 6D16 | Include the full engine model, part reference and vehicle or equipment details. | Search parts | |
| 4HK1, 6HK1, 6WG1, 4LE1, C240 | Commercial vehicle, construction equipment and generator requests: include both engine and equipment details. | Search parts | |
| 14B, 1ZZ-FE, 1HZ, 5L, 2C, 22R | Include the engine code and vehicle or equipment details, along with the part reference. | Search parts | |
| PD6, H20, VG30, TD27, SD22, TD42 | Include the engine code and installation details; identify the component and any markings on it. | Search parts | |
| OM457, OM422, OM355, OM401, OM366, OM601 | Include the full engine designation and vehicle or equipment identification. | Search parts | |
| 4D95, S6D125, 6D125, 6D95, 6D105, S6D170 | Include the machine model, engine identification and reference for each requested part. | Search parts | |
| F3AE0681, 8460.41, F3BE, F4AE, F2CE0684A | Specify Fiat or Iveco and the full engine code. Grouping these names does not confirm part interchangeability. | Search Fiat | |
| D7, D11, D12, D13, D16, TAMD61 | Specify Volvo or Volvo Penta and the vehicle, marine or industrial installation; shared model names do not confirm interchangeability. | Search Volvo | |
| 1103, 1104, 1106, 4008, 4012 | Industrial, marine and power-generation requests: include the engine identification and equipment details. | Search parts | |
| EM100, J08C, EP100, P11C, EK100, J08E | Include the full engine code, vehicle details and the part number or markings on the old part. | Search parts | |
| 912, 913, 1011, 2011, TCD2012, TCD2013 | Industrial and agricultural requests: specify the full engine designation and cooling configuration. | Search parts | |
| D4BH, D4BB, D4CB, D4AE | Include the engine code and vehicle or equipment details; add the part reference where available. | Search parts | |
| 4TNV98, 4TNE98, 4TNE92, 4TNV88, 4TNE94, 3TNV76 | Include the complete engine designation, serial number and the machine or installation details. | Search parts | |
| K9K, DCI11, MIDR635.40, MIDR06.20.45 | Include the full engine code and vehicle details, plus the component reference or identifying markings. | Search parts |
Our coverage
Explore a selection of brands with a wider parts range in our catalogue. Our coverage also includes Scania, MAN, John Deere, Kubota, Weichai and more.
Don’t see your brand? Search the catalogue or send us your engine details and parts list.
Search all brandsParts coverage varies by engine version and component. A listed model does not mean that every part is available or in stock.
Brand names and engine references identify applications. They do not imply OEM authorization or confirm the branding or source of the part offered.
Parts examples
Start with the component you need. These examples link to our existing product categories; the individual part reference and engine version still need to be checked.
| Component | Engine examples | What to confirm |
|---|---|---|
| Oil Pumps | Cat C7, C9, 3406 | Pump reference, drive arrangement, mounting and oil ports. |
| Water Pumps | Caterpillar 3500/3512; Perkins 4000 Series | Individual pump reference and engine application. |
| Cylinder Heads | Cummins X15; Volvo D13F; Iveco F2CE9684 | Head reference, engine version and assembly contents. |
| Cylinder Head Gaskets | Perkins 1103, 1104, 1106 | Gasket reference, thickness designation and hole pattern. |
| Engine Blocks | Deutz BF4M2012, BF6M2012, BF4M1013 | Block reference, engine version and required supply condition. |
| Thrust Washers | Renault DCI11; Scania DC9 | Part reference, position and thickness or repair designation. |
What to send
Our team reviews the information and follows up on missing or conflicting details. Check the proposed part references, specifications and supply conditions in the quotation before ordering.
FAQ
Yes. Send the full engine details and the components you need. The examples on this page are not a complete catalogue; we will review your request and confirm what can be offered.
Not always. Different versions or installations can use different components. Add the engine serial number, part reference, photos and relevant specifications so the exact requirement can be checked.
Send a nameplate photo, clear images of the old part and its markings, and any available dimensions. These help us identify the request; photographs alone do not confirm compatibility.
No. Search Stocked Parts for catalogue records, then confirm availability and quantities for the exact item in your enquiry.

Get the right parts for your engine
Send your engine details, part references or photos. You can include several components in one enquiry.
Send an Enquiry